Property Attributes
- MLS#20234885
- TypeSingle Family
- Listing Status Active
- CountyCATRON
- CityPie Town
- AreaNew Mexico Mls
- NeighborhoodWILD HORSE RANCH
- Zip87827
- StyleConventional
- Year Built2008
- Taxes$ 1233
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2181
- Lot Size41 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
2 Story, 3 br/2bath, 2181 living, large garage/workshop w/plenty of storage & 14 x 14 roll up door, 41 acres, easy care steel roof and siding at 8000 feet. Excellent insulation/built with SIPs. Off the grid w/electric, propane, well & septic & fiber optic for phone and computer. Large compressor in shop. Covered entry and back porch. Parkside BBQ. Tile & carpet inside, concrete garage. HVAC w/8 ceiling fans. EPA3 fireplace with blower. 3 smoke alarms. Abundant wildlife. Large wood room/storage area. TV antenna wired to most rooms. 60 miles to Grants for shopping. Owner can provide pluses and minuses of remote living.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 9/14/2023 | Listed $519,000 |
| 1/8/2024 | 9$475,000 |
| 4/2/2024 | 8$439,999 |
| 7/2/2024 | 5$420,000 |
| 2/5/2025 | 3$409,999 |
| 9/17/2025 | 3$399,000 |
| 12/13/2025 | 5$379,999 |
| 4/28/2026 | 6$359,000 |
General Features
| Living Area | 2181.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected, Propane |
| Possession | Immediate |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Architectural Style | Conventional |
| Construction Materials | Frame, Metal Frame, Siding |
| Pets Allowed | No |
| Year Built | 2008 |
| Stories Count | 2 |
| Topography | Irregular Lot |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 2057022342456 |
| County | Catron |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WILD HORSE RANCH |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cross street: Woodcamp RD |
| High School | None/Other |
| City | Pie Town |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1785960.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 1233.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Pie Town |
| Legal Description | WILD HORSE RANCH UNIT II LOT 18 CONT. 20.822 AC. LIVING AREA IS 1200 SQ. FT. |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Detector - Smoke/Heat |
|---|---|
| Flooring | Carpet, Tile, Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | In Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Horses Allowed, Rain Gutters, Patio Covered |
|---|---|
| Parking Features | Attached |
| Total Parking | 2.0 |
| Inclusions | Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer, TV Antenna |
| Lot Size Area | 41.0 |
| Spa | No |
| Building Area Total | 2181.0 |
| Lot Size Acres | 41.0 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | TV Antenna |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.