Property Attributes
- MLS#20247206
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CitySilver City
- AreaNew Mexico Mls
- Zip88061
- StyleContemporary
- Year Built2005
- Taxes$ 3440
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4696
- Lot Size21.02 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Exquisite from the custom made front doors to the views out of every window. Quality and perfection went into this home from start to finish. The partially lighted driveway from Enchanted Trail to the home is professionally maintained. Italian tile floors throughout with wall to wall carpet in the bedrooms. Oversize picture windows in the living room are 1/4 inch thick. Beautiful chandeliers in the entry, hallway and dining area are stunning. Custom made cabinets in the kitchen, den, office and throughout the home add to the charm and livability .Radiant in floor heating for cozy, comfortable winters. Enjoy the sunroom year round with a pass through from the kitchen for easy browsing. Built-in TV and speakers in the den will convey with the home. 3+ garage with more storage.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 12/30/2024 | Listed $999,000 |
| 8/22/2025 | 21$799,000 |
| 4/27/2026 | 7$750,000 |
General Features
| Living Area | 4696.0 |
|---|---|
| Heating | Hot Water, Radiant |
| Utilities | Propane |
| Possession | Upon Funding |
| Roof | Pitched, Other |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Frame, Stucco |
| Year Built | 2005 |
| Assessments | False |
| Parcel Number | 3077097434507 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 180 East to Highway 15 to right on Wide Canyon Trail then right on Enchanted Trail to #92 on the right |
| High School | None/Other |
| City | Silver City |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 915631.2 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 3440.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/lot7e2gauh25ymzvyw2vg/AFhjPt5FDdT7gsg7EFsvKcM/92%20Enchanted%20Trail/Finished%20Video?e=1&preview=92+Enchanted+Trail+Silver+City%2C+NM.mp4&rlkey=0lggcn24sc5yvks64ah7dbw |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Silver City |
| Legal Description | SW S 05, T17S R13W Pt SWQ Quarter:NW S 08, T17S R13W PTNWQNWQ and NE Sec 35, T17S, R14W Pt SWQNEQ 21.029 AC |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Central Vacuum, Walk-In Closet(s), Security System |
|---|---|
| Flooring | Carpet, Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter, In Living Room |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
Exterior Features
| Exterior Amenities | Horses Allowed |
|---|---|
| Parking Features | Garage, Attached |
| Water Source | Public |
| Total Parking | 3.0 |
| Inclusions | Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Solar Hot Water, Washer |
| Lot Size Area | 21.02 |
| Spa | Yes |
| Building Area Total | 4696.0 |
| Lot Size Acres | 21.02 |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.