Property Attributes
- MLS#20252162
- TypeSingle Family
- Listing Status Active
- CountyLUNA
- CityDeming
- AreaNew Mexico Mls
- NeighborhoodAkela Industries.
- Zip88030
- StyleResidential
- Year Built1979
- Taxes$ 1617
- Price$ 350,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2099
- Lot Size5 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
HIGH DESERT PROPERTY. Built in 1979. This parcels offer almost 2100 sq ft house and huge hanger. Metal siding and roofs on both buildings. House could be as a three bedroom.Unique! Huge kitchen with sink and stove in a middle island with storage. All cupboard have pull outs shleves. Tile floors. Wet bar on outside of kitchen. Spacious living room with stove which suppplies plenty of warmth. Laundry room with storage and plenty of room. Single car attached garage. Covered pation with jet tub(needs repair). Master suite has plenty of room with walk in closet and separate bathroom. Bathroom had shower and double sinks. All tile. HANGER. Electric and water. Bathroom with shower. Extra storage. Plenty of outlets. Cement slab floor. Small water heater. RV hook up. Four car detached carport. Awesome views. Qualified buyers. Please call Malinda to schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $250,000 |
General Features
| Living Area | 2099.0 |
|---|---|
| Heating | Electric |
| Cooling | Refrigerated |
| Utilities | Electricity Connected, Sewer Connected |
| Possession | Upon Funding |
| Roof | Metal, Pitched |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Construction Materials | Brick, Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Topography | Wire |
| Assessments | False |
| Parcel Number | 93323 |
| County | Luna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Akela Industries. |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | 549 E. 102 n. Right on frontage. Left on Tewas past railroad track. House on right towards the end. |
| High School | None/Other |
| City | Deming |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 1617.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Deming |
| Legal Description | Akela Industries. |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Fireplace, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Flooring | Tile, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | In Living Room, Pellet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Horses Allowed, Rain Gutters, RV Hookup, Covered |
|---|---|
| Parking Features | RV Access Parking, Attached |
| Water Source | Well |
| Total Parking | 1.0 |
| Inclusions | Cooktop, Refrigerator, Satellite Dish |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 2099.0 |
| Lot Size Acres | 5.0 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.