Property Attributes
- MLS#20253871
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CitySanta Clara
- AreaNew Mexico Mls
- Zip88026
- StyleDouble Wide
- Year Built2000
- Taxes$ 455
- Price$ 69,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.31 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Fannie Mae HomePath Property. Located in Santa Clara, this 4 bedroom, 2 bath manufactured double wide was built in 2000 with 1680 sq ft. Spacious closet in primary bedroom, double sinks in primary bathroom, garden tub with a separate shower. Considered Real Property. Wooden deck on front and back.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 7/8/2025 | Listed $135,000 |
| 8/5/2025 | 4$130,000 |
| 9/3/2025 | 4$126,000 |
| 10/7/2025 | 6$119,000 |
| 3/16/2026 | 17$99,900 |
| 4/20/2026 | 11$89,900 |
| 5/21/2026 | 12$79,900 |
| 6/18/2026 | 8$74,000 |
| 7/23/2026 | 6$69,900 |
General Features
| Living Area | 1680.0 |
|---|---|
| Heating | Forced Air Central, Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected, Natural Gas Connected, Water - City |
| Roof | Shingle |
| Architectural Style | Double Wide |
| Pets Allowed | No |
| Year Built | 2000 |
| Assessments | False |
| Property Subtype | Double Wide |
| Parcel Number | R069319 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | None/Other |
| City | Santa Clara |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 455.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Santa Clara |
| Legal Description | Manhattan Park Lot 66 Unit 1 |
| ADU | No |
Interior Features
| Flooring | Carpet, Vinyl |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Inclusions | Free-Standing Range |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 1680.0 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.