Property Attributes
- MLS#20254384
- TypeSingle Family
- Listing Status Active
- CountyQUAY
- CityTucumcari
- AreaNew Mexico Mls
- Zip88401
- StyleTraditional
- Year Built1950
- Taxes$ 261
- Price$ 60,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size0.16 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Rental or residence opportunity. Three bedrooms and two bathroom with a detached garage and carport.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 7/30/2025 | Listed $75,000 |
| 9/26/2025 | 7$70,000 |
| 12/30/2025 | 3$68,500 |
| 5/26/2026 | 6$65,000 |
| 6/30/2026 | 8$60,000 |
General Features
| Living Area | 1257.0 |
|---|---|
| Heating | Natural Gas, Panel Ray |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Possession | Upon Funding |
| Roof | Pitched, Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 1950 |
| Topography | Back Yard, Cross Fenced |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 117906335125600 |
| County | Quay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1st Street northbound turn left on Evans Street to 2nd Street then right for almost 1/2 block. On the right. |
| High School | None/Other |
| City | Tucumcari |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 261.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Tucumcari |
| Legal Description | Cooperland Subdivision, Lot 7, Block 2 |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet, Hardwood, Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard, Cross Fenced |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Total Parking | 1.0 |
| Inclusions | Free-Standing Range, Gas Water Heater, Refrigerator |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1257.0 |
| Lot Dimensions | 50.0x142.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 50.0 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.