Property Attributes
- MLS#20255632
- TypeSingle Family
- Listing Status Active
- CountyLUNA
- CityDeming
- AreaNew Mexico Mls
- NeighborhoodDEMING RACHETTES
- Zip88030
- Style
- Year Built2001
- Taxes$ 1522
- Price$ 219,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size2 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Built in 2001, this well-maintained 1,152 sq. ft. home offers 2 bedrooms and 1 full bathroom. The spacious open concept kitchen offers ample countertop space and cabinetry, a propane stove, and an eat-in bar overlooking the dining area, which opens into the living room. Laminate flooring runs throughout the home, with tile flooring in the laundry room. Home sits on 2 acres in the Deming Ranchettes, approximately one and a half acre is fully fenced, while the other half acre is not fenced. The home features a metal roof (2020), refrigerated window unit for cooling, and propane radiant heater for heating. Utilities include a private well with a recently replaced pressure tank (2020), septic system, Columbus Electric, and propane tank currently being leased. The property offers plenty of parking and storage with an attached carport, detached garage / RV garage, additional carport, and storage shed. Enjoy peaceful country living and beautiful 360 views, including views of the Florida Mountains. The property also features a variety of established fruit trees including pistachio, plum, pear, apple, peach, and grapevines, adding to the country living. Please note: The lilac bush and crosses located in the garden area do not convey with the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 9/27/2025 | Listed $225,000 |
| 6/19/2026 | 3$219,750 |
General Features
| Living Area | 1152.0 |
|---|---|
| Heating | Propane, Radiant |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected, Propane, Domestic Well, Private Well, Septic System |
| Possession | Upon Funding |
| Roof | Metal, Pitched |
| Garage Spaces | 4.0 |
| Architectural Style | Other |
| Construction Materials | Concrete, Frame, Stucco |
| Pets Allowed | No |
| Year Built | 2001 |
| Stories Count | 1 |
| Topography | Back Yard, Cross Fenced, Front Yard, Wire Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 31776 & 31798 |
| County | Luna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DEMING RACHETTES |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | South Hwy 11, East Rockhound, South McCan, East Coyote, South Maverick, East Manzanita (Home is on the South side of Manzanita) |
| High School | None/Other |
| City | Deming |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 1522.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=sSqMtyZuebx |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Deming |
| Legal Description | Deming Ranchettes Unit 14, Block 9, Tract 11, 12, 13, 14 approximately 2 acres |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Audio/Video Surveillance |
|---|---|
| Flooring | Laminate, Tile, Other |
| Fireplace Features | In Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Patio, RV Parking, Fence, Storage Shed |
|---|---|
| Vegetation | Native/Natural |
| Fencing | Back Yard, Cross Fenced, Front Yard, Wire Fence |
| Parking Features | Carport, Garage, RV Access Parking, RV Garage, Detached, Attached |
| Water Source | Domestic Well, Private Well, Well Existing |
| Total Parking | 5.0 |
| Inclusions | Dryer, Electric Water Heater, Free-Standing Range, Range Hood, Refrigerator, Washer |
| Lot Size Area | 2.0 |
| Spa | No |
| Building Area Total | 1152.0 |
| Lot Size Acres | 2.0 |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.