Property Attributes
- MLS#20256627
- TypeSingle Family
- Listing Status Active
- CountyLUNA
- CityColumbus
- AreaNew Mexico Mls
- NeighborhoodManhattan Heights
- Zip88029
- StyleRambler/Ranch
- Year Built1968
- Taxes$ 529
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.48 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Charming 3-bedroom, 2-bathroom home on N Jefferson St in Columbus, New Mexico. Built in 1940, this 1,902 sq.ft, The spacious living room features a wood stove, the eat-in kitchen includes appliances and a convenient pantry for all your needs. Has refrigerated air conditioning, tile flooring flows throughout the home. The laundry room comes equipped with washer and dryer for added convenience. Outside, you'll find a detached 2-car carport providing covered parking, plus ample space for RV parking, the fully fenced property includes several mature fruit and shade trees, the home operates on propane and connects to city water services. Call us to schedule your tour! 575 546-8818
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 11/20/2025 | Listed $160,000 |
General Features
| Living Area | 1902.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated |
| Utilities | Electricity Connected, Propane |
| Possession | Upon Funding |
| Roof | Metal, Pitched |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Year Built | 1968 |
| Topography | Cross Fenced |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 27423 |
| County | Luna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Manhattan Heights |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Columbus Hwy 11 about 30 miles to right on North Boundary to left on Jefferson St to property on right hand side of road. |
| High School | None/Other |
| City | Columbus |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 529.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Columbus |
| Legal Description | Manhattan Heights Block 7 Lot 19, 20, 21, 22, 23, 24 |
| ADU | No |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | In Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio, Patio Covered |
|---|---|
| Fencing | Cross Fenced |
| Parking Features | Carport, RV Access Parking |
| Water Source | Public |
| Total Parking | 3.0 |
| Inclusions | Dryer, Free-Standing Range, Refrigerator, Washer |
| Lot Size Area | 0.48 |
| Spa | No |
| Building Area Total | 1902.0 |
| Lot Dimensions | 150.0x140.0 |
| Lot Size Acres | 0.48 |
| Frontage Length | 150.0 |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.