Property Attributes
- MLS#20262410
- TypeSingle Family
- Listing Status Active
- CountyCURRY
- CityClovis
- AreaNew Mexico Mls
- NeighborhoodTHE COLONIES
- Zip88101
- Style
- Year Built2026
- Taxes$ 47
- Price$ 312,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.21 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Brand-new construction offering 1,574 sq ft of thoughtfully designed living space! This 3-bedroom, 2-bath home features a spacious open floor plan that seamlessly connects the living, dining, and kitchen areas-perfect for both everyday living and entertaining. The kitchen showcases beautiful custom cabinetry, adding both style and functionality. Enjoy the convenience of a 2-car garage and the benefits of being located in the desirable Zia School District. A perfect blend of comfort, quality, and location-don't miss this one!
| Price History | |
|---|---|
| 4/26/2026 | Listed $309,900 |
General Features
| Living Area | 1574.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Upon Funding |
| Roof | Pitched, Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Construction Materials | Brick |
| Pets Allowed | No |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Back Yard, Cross Fenced, Sprinklers In Front |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 121301243007400 |
| County | Curry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THE COLONIES |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of 21st St. and Norris, take 21st St. east to the intersection of 21st St. and Humphrey. Turn north onto Humphrey and continue until you can take your first left. Follow the str |
| City | Clovis |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 47.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Clovis |
| Legal Description | The Colonies Units 3 Block 9 Lot 14 |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Fireplace, Carbon Monoxide Detector(s) |
|---|---|
| Flooring | Carpet, Laminate, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard, Cross Fenced |
|---|---|
| Parking Features | Garage, Attached |
| Water Source | Public |
| Total Parking | 2.0 |
| Inclusions | Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Water Heater |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1574.0 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool