Property Attributes
- MLS#20263455
- TypeSingle Family
- Listing Status Active
- CountyCURRY
- CityClovis
- AreaNew Mexico Mls
- NeighborhoodHIGHLAND
- Zip88101
- StyleRambler/Ranch
- Year Built1949
- Taxes$ 438
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.18 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Clean 3-bedroom 2 baths home new bath in master bedroom, kitchen upgraded, 1 attached garage, new roof, updated electrical, new central heating and air, new water heater. Floored attic above the garage great for storage! Ready to move into! Ideal home for first time home buyer. Centrally located in town and close proximities to schools and shopping.
| Elementary School | Middle School |
|---|---|
| Highland Elementary School | None/Other Middle School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $180,000 |
| 8/10/2026 | 3$175,000 |
| 8/31/2026 | 6$165,000 |
General Features
| Living Area | 1375.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Frame, Stucco |
| Pets Allowed | No |
| Year Built | 1949 |
| Topography | Wood |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 121101235520000 |
| County | Curry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HIGHLAND |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main st to 21st st east on 21st dt N on Gidding and on right had side look for sign |
| City | Clovis |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Highland |
| Property Attached Y/N | No |
| Tax Annual Amount | 438.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Clovis |
| Legal Description | Clean 3 bedroom 2 baths home new bath in main bedroom, kitchen upgraded, close to schools, 1 attached garage, ideal home for first time home buyer, new roof, updated electrical, New central heating a |
| ADU | No |
Interior Features
| Flooring | Hardwood |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Total Parking | 1.0 |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1375.0 |
| Lot Dimensions | 65.0x120.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 65.0 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.