Property Attributes
- MLS#20263533
- TypeSingle Family
- Listing Status Active
- CountyEDDY
- CityCarlsbad
- AreaNew Mexico Mls
- Zip88220
- StyleSingle Wide
- Year Built1976
- Taxes$ 842
- Price$ 89,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size1.11 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
1.11 acres of land utilities ready! Single wide mobile home on site is rough and ready for you to make it lovely! Property is sold as is, and priced to sell.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $99,500 |
| 7/21/2026 | 6$94,500 |
| 8/26/2026 | 6$89,500 |
General Features
| Living Area | 980.0 |
|---|---|
| Utilities | Electricity Connected |
| Possession | Upon Funding |
| Roof | Pitched, Shingle |
| Architectural Style | Single Wide |
| Pets Allowed | No |
| Year Built | 1976 |
| Stories Count | 1 |
| Assessments | False |
| Property Subtype | Single Wide |
| Parcel Number | 4155130328125 |
| County | Eddy |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Standpipe, west on Socorro |
| High School | None/Other |
| City | Carlsbad |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351.6 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 842.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Carlsbad |
| Legal Description | Quarter: NE S: 23 T: 22S R: 26E BEG S0011'W 966' FROM N4 COR S0011'W 361.20', E 482.39' TO POB, E 270.28', N0011'E 179.80', N8954'30 W 270.28', S0011'W 180.22' TO POB |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | In Living Room |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Size Area | 1.11 |
| Spa | No |
| Building Area Total | 980.0 |
| Lot Size Acres | 1.11 |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.