Property Attributes
- MLS#20263848
- TypeSingle Family
- Listing Status Active
- CountyCHAVES
- CityRoswell
- AreaNew Mexico Mls
- NeighborhoodTHORNE
- Zip88203
- StyleConventional
- Year Built1954
- Taxes$ 747
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.18 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Charming starter home with room to grow! This inviting 2-bedroom, 1-bath features a versatile bonus room perfect for an office or extra living space-currently used as a non-conforming 3rd bedroom. Enjoy a large backyard for play and pets plus a detached approx. 350 sq ft shop/storage/man cave for hobbies and projects. Newer pitched metal roof, offering peace of mind and great curb appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $135,000 |
| 7/17/2026 | 5$129,000 |
General Features
| Living Area | 984.0 |
|---|---|
| Heating | Electric, Wall Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected, Sewer Connected, Water - City |
| Roof | Metal, Pitched |
| Architectural Style | Conventional |
| Construction Materials | Siding |
| Pets Allowed | No |
| Year Built | 1954 |
| Stories Count | 1 |
| Topography | Back Yard, Wood |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4134062095143000000 |
| County | Chaves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THORNE |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | None/Other |
| City | Roswell |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 747.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Roswell |
| Legal Description | SUBD: THORNE BLOCK: 1 LOT: 2 DOC# 202407847 WDJT |
| ADU | No |
Interior Features
| Interior Amenities | Audio/Video Surveillance |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard, Wood |
|---|---|
| Parking Features | None |
| Water Source | Water City |
| Inclusions | Dishwasher, Free-Standing Range, Refrigerator, Water Heater |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 984.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool