Property Attributes
- MLS#20263888
- TypeSingle Family
- Listing Status Active
- CountyEDDY
- CityCarlsbad
- AreaNew Mexico Mls
- NeighborhoodCASA DEL RIO ESTATES
- Zip88220
- StylePueblo/SW
- Year Built1972
- Taxes$ 3616
- Price$ 520,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3940
- Lot Size0.3 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Seller is MOTIVATED!! Please bring all offers! Southwestern charm meets exceptional space in this beautiful 4-bedroom, 4-bath home situated on a large corner lot! Enter through the inviting stamped concrete courtyard into a thoughtfully designed floor plan featuring two spacious living areas, including a cozy den with a gas fireplace and a formal living room with an electric fireplace. The open-concept kitchen is built for entertaining with a gas range, double ovens, wine storage, trash compactor, abundant built-ins, and a bright adjoining sunroom. Several bedrooms feature private baths, while the spacious primary suite offers French doors leading to your own hot tub and sauna room. Outside, enjoy covered RV parking with room for your motorhome, boat, or other toys. Custom wood shutters throughout, a garage with a mini-split and bomb shelter/storage area, plus a TPO roof installed in 2020 by Hamilton Roofing complete this one-of-a-kind property. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | St Francis Xavier Middle School | Ad/Com Schs-Day Also High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $550,000 |
| 7/23/2026 | 3$535,000 |
| 8/10/2026 | 2$529,500 |
| 8/19/2026 | 2$520,000 |
General Features
| Living Area | 3940.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected, Natural Gas Connected |
| Roof | Flat |
| Garage Spaces | 3.0 |
| Architectural Style | Pueblo/SW |
| Construction Materials | Frame, Stucco |
| Pets Allowed | No |
| Year Built | 1972 |
| Stories Count | 1 |
| Topography | Cross Fenced, Sprinklers In Front, Sprinklers In Rear |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4157126024020 |
| County | Eddy |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CASA DEL RIO ESTATES |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| High School | Ad/Com Schs-Day Also |
| City | Carlsbad |
| Senior Community Y/N | No |
| High School District | Granite |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 3616.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | St Francis Xavier |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | Carlsbad |
| Legal Description | Lot 1, Block 2, Casa Del Rio Estates |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Pantry, Sauna, Audio/Video Surveillance |
|---|---|
| Flooring | Carpet, Hardwood, Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | In Living Room, In Primary Bedroom, Electric, Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Patio Covered |
|---|---|
| Fencing | Cross Fenced |
| Parking Features | Garage, RV Access Parking, Attached |
| Water Source | Public |
| Total Parking | 3.0 |
| Inclusions | Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Range, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 3940.0 |
| Lot Dimensions | 112.5x115.0 |
| Lot Size Acres | 0.3 |
| Frontage Length | 112.5 |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.