Property Attributes
- MLS#20263911
- TypeSingle Family
- Listing Status Active
- CountyEDDY
- CityCarlsbad
- AreaNew Mexico Mls
- NeighborhoodOASIS PHASE 1 SUBDIV
- Zip88220
- StyleRambler/Ranch
- Year Built2024
- Taxes$ 3316
- Price$ 479,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2143
- Lot Size0.2 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Built in 2024, this 2,143-square-foot home offers 4 bedrooms, 2 full bathrooms, and a 3-car garage with numerous builder upgrades throughout. The open floor plan seamlessly connects the kitchen, formal dining area, and living room, creating a functional layout for everyday living and entertaining. The upgraded gourmet kitchen features a wall oven, built-in wall microwave, vent hood above the gas range, distinctive black granite sink, upgraded tile backsplash, large center island, a spacious pantry and a chefs dream 5 burner gas stove! The living room is highlighted by a tray ceiling and an upgraded gas fireplace with a decorative surround, mantel, and upgraded tile accents. The primary suite includes upgraded plush carpet and an en-suite bathroom with a freestanding spa tub, walk-in tiled shower, double vanities, and a spacious walk-in closet with upgraded carpet. Additional features include a dedicated laundry room and a 3-car garage equipped with an upgraded 16' x 8' overhead door designed to accommodate taller vehicles, along with an upgraded 9' x 8' third garage door. Outside, both the front and back yards are professionally xeriscaped for low-maintenance landscaping. The front yard includes drip irrigation for the trees. The fenced backyard features an extended covered patio overlooking a nearby pecan orchard, providing a peaceful outdoor setting. If you're looking for a recently built home with thoughtful upgrades, modern finishes, and exceptional attention to detail, this property is ready to impress.
| Elementary School | Middle School |
|---|---|
| None/Other Elementary School | None/Other Middle School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $485,000 |
| 9/8/2026 | 2$479,800 |
General Features
| Living Area | 2143.0 |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air, Refrigerated |
| Utilities | Electricity Connected, Natural Gas Connected |
| Possession | Upon Funding |
| Roof | Pitched, Shingle |
| Garage Spaces | 3.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 2024 |
| Stories Count | 1 |
| Topography | Back Yard, Block |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4158130297186 |
| County | Eddy |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OASIS PHASE 1 SUBDIV |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Carlsbad |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 3316.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=QHAG2qjQK2X&brand=0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Carlsbad |
| Legal Description | Lot 2, Block 1. Oasis Phase 1, Subdivision Amended, of a parcel of land lying in section 20, township 22 South Range 27 East of NMPM Eddy County NM |
| ADU | No |
Interior Features
| Interior Amenities | Attic, Ceiling Fan(s), Pantry, Walk-In Closet(s), Audio/Video Surveillance, Carbon Monoxide Detector(s), Detector - Smoke/Heat |
|---|---|
| Flooring | Carpet, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | In Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drip Irrigation, Sidewalk, Patio Covered |
|---|---|
| Fencing | Back Yard, Block |
| Parking Features | Garage, Attached |
| Water Source | Public |
| Total Parking | 3.0 |
| Inclusions | Built-In Range, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2143.0 |
| Lot Dimensions | 77.7x114.6 |
| Lot Size Acres | 0.2 |
| Frontage Length | 77.7 |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.