Property Attributes
- MLS#20263981
- TypeSingle Family
- Listing Status Active
- CountyLUNA
- CityColumbus
- AreaNew Mexico Mls
- Zip88029
- Style
- Year Built1974
- Taxes$ 188
- Price$ 50,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage456
- Lot Size1 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Contact Todd Smith at 505-538-5582 to view this Manufactured home on 1 acre in Columbus, NM with beautiful views of the Tres Hermanas Mountains and quick access to Highways 9 and 11. This cozy home has a durable metal roof and is connected to city water and sewer-no well or septic to maintain. Enjoy open, comfortable living spaces with plenty of natural light, room for parking or an RV on the acre lot, and the serenity of wide-open skies.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $50,000 |
General Features
| Living Area | 456.0 |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected |
| Possession | Upon Funding |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Architectural Style | Other |
| Pets Allowed | No |
| Year Built | 1974 |
| Assessments | False |
| Property Subtype | Single Wide |
| Parcel Number | 61565 |
| County | Luna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Hwy 11, West on W Altura Ave, South on N Pershing Ave, Home on East side with United Country Downtown Real Estate sign. |
| High School | None/Other |
| City | Columbus |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 188.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Columbus |
| Legal Description | Pershing Heights, Unit 1, Block 3, Tracts 41 & 42 |
| ADU | No |
Interior Features
| Flooring | Carpet, Laminate, Vinyl |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Total Parking | 2.0 |
| Inclusions | Free-Standing Range, Gas Water Heater, Microwave |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 456.0 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.