Property Attributes
- MLS#26000092
- TypeSingle Family
- Listing Status Active
- CountySAN MIGUEL
- CityVillanueva
- Zip87583
- Style
- Year Built1980
- Taxes$ 1417
- Price$ 174,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2134
- Lot Size0.19 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
3 bed, 1 bath, 2 car garage near Villanueva state park, sits on .19 acres. 2 bed and main bath on the main level. Lower level has new flooring, a sperate entrance, wood burning stove, large game room with a built in bar area. there is a 1 bedroom and large walk in closet on this level. Lot has plenty of space for your Rv's and other "toys"/ vehicle storage. Potential for a small food garden as well. Make this your private family gathering spot when you visit the state park. Year round or just summer bound, the quiet peaceful drive into Villanueva, is what you need. *Square footage figures are provided as a courtesy estimate only and were obtained from 3D Casa . Buyer is advised to obtain an independent measurement.
| Price History | |
|---|---|
| 7/21/2026 | Listed $184,000 |
| 8/19/2026 | 6$174,000 |
General Features
| Living Area | 2134.0 |
|---|---|
| Heating | Wood Stove |
| Utilities | Electricity Connected, Other |
| Roof | Metal, Pitched |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Construction Materials | Frame, Stucco |
| Pets Allowed | No |
| Year Built | 1980 |
| Topography | Fence, Irregular Lot |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 1087070460240 |
| County | San Miguel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Leads you in - Take Villanueva exit from I-25. follow towards state park. Home is on right side couple miles before you hit park entrance |
| City | Villanueva |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 1417.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Villanueva |
| Legal Description | S:16 T:12 R:15W'IN NE 4SE4 |
| ADU | No |
Interior Features
| Flooring | Laminate, Tile |
|---|---|
| Total Fireplaces | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2134.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Detached |
| Water Source | Well Existing |
| Total Parking | 2.0 |
| Inclusions | Dryer, Free-Standing Range, Refrigerator, Washer |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2134.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.