Property Attributes
- MLS#26000120
- TypeSingle Family
- Listing Status Active
- CountyLEA
- CityTatum
- NeighborhoodDANIELS ADDITION
- Zip88267
- StyleRambler/Ranch
- Year Built1955
- Taxes$ 2294
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.29 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Come see this big, beautiful, recently remodeled brick home. It offers recent updates and small town living in a reputable school district. This home is spacious and open where you want it. Has three bedrooms with walk-in closets,, large bathroom with a walk-in shower. Large windows, nice countertops, new flooring, recent paint and a metal roof. Home is all electric and inclusive of most appliances (fridge, free standing range, washer, dryer, and TVs). The Large covered patio is perfect for entertaining. Two car garage has a built-in storage room, complete with a foldable drafting table and monitor for work or projects, inclusive of TV and video equipment in the garage. This home is one you wont want to miss out on. Blink cameras are disabled and do not convey with the sale. Shipping container does not convey.
| Price History | |
|---|---|
| 7/21/2026 | Listed $275,000 |
| 9/9/2026 | 6$260,000 |
General Features
| Living Area | 1977.0 |
|---|---|
| Heating | Electric, Forced Air Central |
| Cooling | Central Air |
| Utilities | Cable Available, Electricity Connected, Water - City |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick, Unknown |
| Exclusions | Microwave |
| Pets Allowed | No |
| Year Built | 1955 |
| Topography | Back Yard, Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4000614880001 |
| County | Lea |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DANIELS ADDITION |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on highway 380 make a right on Cobern Avenue, home is on the left about two blocks down just prior to Second Street. |
| City | Tatum |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2294.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Tatum |
| Legal Description | Daniels Addition, Block 5, Lots 9-10, Town of Tatum, Lea County, State of New Mexico |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Walk-In Closet(s), Detector - Smoke/Heat |
|---|---|
| Flooring | Carpet, Laminate, Other |
| Bathroom Features | Double Sinks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1977.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk, Patio Covered, Fence, Storage Shed |
|---|---|
| Fencing | Back Yard, Fence |
| Parking Features | Carport, Garage, Attached |
| Water Source | Water City |
| Total Parking | 2.0 |
| Inclusions | Dishwasher, Dryer, Electric Water Heater, Free-Standing Range, Range Hood, Refrigerator, RO System, Washer |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1977.0 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.