Property Attributes
- MLS#26000164
- TypeSingle Family
- Listing Status Active
- CountyLUNA
- CityDeming
- AreaDeming
- NeighborhoodORR
- Zip88030
- StyleConventional
- Year Built1950
- Taxes$ 323
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1297
- Lot Size0.11 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Welcome to 922 W. Birch Street, a spacious property offering the perfect blend of comfort, character, and opportunity in the heart of Deming. . Situated on approximately one acre, this 3-bedroom, 2-bath home features nearly 1,300 square feet of living space with a functional floor plan designed for everyday living. Inside, you'll find a combination of hardwood and tile flooring, generous living areas, and plenty of natural light. There is min-splits throughout the house. Just blocks away from downtown and one block away from hospital.
| Price History | |
|---|---|
| 7/21/2026 | Listed $125,000 |
General Features
| Living Area | 1297.0 |
|---|---|
| Heating | Heat Pump |
| Utilities | Water - City |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Architectural Style | Conventional |
| Pets Allowed | No |
| Year Built | 1950 |
| Topography | Back Yard, Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 3052138026245 |
| County | Luna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ORR |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Deming |
| Senior Community Y/N | No |
| MLS Area | Deming |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Quadrant | SW |
| Property Attached Y/N | No |
| Tax Annual Amount | 323.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Deming |
| Legal Description | BLOCK AH LOT 22 E 67' OF LOT 22 |
| ADU | No |
Interior Features
| Air Conditioning Y/N | Yes |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1297.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Fencing | Back Yard, Fence |
|---|---|
| Parking Features | Carport |
| Water Source | Water City |
| Total Parking | 1.0 |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1297.0 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.