Property Attributes
- MLS#26000574
- TypeSingle Family
- Listing Status Active
- CountyLUNA
- CityDeming
- AreaDeming
- NeighborhoodDAMIAN
- Zip88030
- StylePueblo/SW
- Year Built1999
- Taxes$ 1700
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.28 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
3-bedroom, 2-bath home built in 1999, conveniently located in an established residential area near Chaparral Elementary with easy access to town amenities. This home offers a great floor plan, refrigerated air, wood-laminate flooring, and flexible space that could be used as a home office or formal dining area. The spacious lot provides room for 2 existing storages, plenty of room for RV parking, outdoor entertaining, or simply enjoying a large backyard. Move-in ready with great potential to add your own personal touches and make it your own!
| Elementary School |
|---|
| None/Other Elementary School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $279,000 |
General Features
| Living Area | 1768.0 |
|---|---|
| Heating | Forced Air Central |
| Utilities | Natural Gas Connected, Water - City |
| Roof | Flat, Elastomeric |
| Garage Spaces | 2.0 |
| Architectural Style | Pueblo/SW |
| Construction Materials | Frame |
| Exclusions | Alarm System, Dryer, Washer |
| Pets Allowed | No |
| Year Built | 1999 |
| Topography | Back Yard |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 3050139372150 |
| County | Luna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DAMIAN |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Deming |
| Senior Community Y/N | No |
| MLS Area | Deming |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Quadrant | NE |
| Property Attached Y/N | No |
| Tax Annual Amount | 1700.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Deming |
| Legal Description | Damian estates Block 2 Lot 2 |
| ADU | No |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet, Tile, Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1768.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio, RV Parking, Fence, Front Sprinkler System |
|---|---|
| Vegetation | Native/Natural |
| Fencing | Back Yard |
| Parking Features | Attached |
| Water Source | Water City |
| Total Parking | 2.0 |
| Inclusions | Dishwasher, Disposal, Free-Standing Range, Microwave, Refrigerator |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1768.0 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.