Property Attributes
- MLS#26000903
- TypeSingle Family
- Listing Status Active
- CountyLUNA
- CityDeming
- AreaDeming
- NeighborhoodDEMING RANCHETTES
- Zip88030
- StyleSingle Wide
- Year Built1997
- Taxes$ 16378
- Price$ 100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.5 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
1997 single-wide mobile home situated on approximately 1/2 acre. This property offers easy access, beautiful views of the Florida Mountains, and plenty of space to enjoy. The home needs some minor repairs and is a great opportunity for a buyer looking for an affordable property with room to add personal touches.
| Price History | |
|---|---|
| 8/27/2026 | Listed $100,000 |
General Features
| Living Area | 1088.0 |
|---|---|
| Heating | Forced Air Central |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected, Liquid Waste Storage Tank, Private Well, Septic System |
| Roof | Metal |
| Architectural Style | Single Wide |
| Construction Materials | Frame |
| Pets Allowed | No |
| Year Built | 1997 |
| Topography | Wire Fence |
| Assessments | False |
| Property Subtype | Single Wide |
| Parcel Number | 17325 |
| County | Luna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DEMING RANCHETTES |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 8370 Needles eye RD SE |
| City | Deming |
| Senior Community Y/N | No |
| MLS Area | Deming |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 16378.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Deming |
| Legal Description | Deming Ranchettes, Block 3, Unit6, Track 6 |
| ADU | No |
Interior Features
| Flooring | Wood |
|---|---|
| Bathroom Features | Double Sinks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1088.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RV Parking, Storage Shed |
|---|---|
| Fencing | Wire Fence |
| Parking Features | Carport, RV Access Parking, Detached |
| Water Source | Domestic Well, Private Well |
| Inclusions | Cooktop, Gas Water Heater, Range Hood, Refrigerator |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 1088.0 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool