Property Attributes
- MLS#26000932
- TypeSingle Family
- Listing Status Active
- CountyEDDY
- CityCarlsbad
- NeighborhoodCARTER UNIT #9
- Zip88220
- StyleTraditional
- Year Built1960
- Taxes$ 2286
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.16 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
4-bedroom, 2-bath home featuring a spacious and flexible floor plan with two separate living areas. The primary bedroom is set apart from the additional bedrooms, offering a well-defined layout. The kitchen is centrally located between the living room and a generously sized bonus room, creating an easy flow throughout the home. Outside, you'll find a large backyard with a covered patio and a mature pecan tree, providing a wonderful space to enjoy the outdoors. A storage shed offers additional storage and will convey as-is.
| Elementary School |
|---|
| None/Other Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $279,000 |
General Features
| Living Area | 1704.0 |
|---|---|
| Heating | Forced Air Central |
| Cooling | Central Air |
| Utilities | Electricity Connected, Water - City |
| Roof | Pitched, Shingle |
| Architectural Style | Traditional |
| Construction Materials | Crawlspace, Stucco |
| Pets Allowed | No |
| Year Built | 1960 |
| Topography | Back Yard, Cinder Block, Block Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4-156-126-170-422 |
| County | Eddy |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CARTER UNIT #9 |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Carlsbad |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 2286.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Carlsbad |
| Legal Description | Subd: CARTER UNIT #9 Lot: 20 Block: 6 Quarter: SW S: 36 T: 21S R: 26E |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Utility |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate, Tile, Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1704.0 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio Covered, Storage Shed |
|---|---|
| Fencing | Back Yard, Cinder Block |
| Parking Features | None |
| Water Source | Water City |
| Inclusions | Dishwasher, Dryer, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1704.0 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.