Property Attributes
- MLS#26001236
- TypeSingle Family
- Listing Status Active
- CountyLUNA
- CityDeming
- AreaDeming
- NeighborhoodDEMING ESTATES
- Zip88030
- StyleConventional
- Year Built1982
- Taxes$ 949
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.17 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Beautiful clean home ready for you to move in and enjoy. Nicely finished tranquil lounge cabin in the backyard plus tool shed, and small workshop/ office. with fenced yards, private backyard includes lots of seating and shade trees and structures, beautifully decorated and landscaped. In addition to attached garage there is a single carport on the oppisite end of the house. Extremley accomadating home and property, comfortable and inviting . Square footage figures are provided as a courtesy estimate only and were obtained from Assesor. Buyer is advised to obtain an independent measurement. Square footage figures are provided as a courtesy estimate only and were obtained from Assesor. Buyer is advised to obtain an independent measurement.
| Price History | |
|---|---|
| 9/14/2026 | Listed $195,000 |
General Features
| Living Area | 1276.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Water - City |
| Roof | Metal |
| HOA Fee | 45.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Conventional |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Topography | Back Yard, Front Yard, Block Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 3052140115040 |
| Assoc Fee Paid Per | Annually |
| County | Luna |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DEMING ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Deming |
| Senior Community Y/N | Yes |
| MLS Area | Deming |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 949.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Deming |
| Legal Description | Subdivision: Deming Estates: Block 5 Lot : 6 & NH of Lot 7 |
| ADU | No |
Interior Features
| Flooring | Carpet, Laminate |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1276.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio Covered, Storage Shed |
|---|---|
| Fencing | Back Yard, Front Yard |
| Parking Features | Carport, Attached |
| Water Source | Water City |
| Total Parking | 1.0 |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1276.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool