Property Attributes
- MLS#26001266
- TypeSingle Family
- Listing Status Active
- CountyCURRY
- CityClovis
- NeighborhoodEASTRIDGE HEIGHTS
- Zip88101
- StyleConventional
- Year Built1963
- Taxes$ 2181
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.33 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Great 3-bedroom, 2-bath home located in a sought-after neighborhood! This home offers a spacious open floor plan that makes the living, dining, and kitchen areas feel connected and inviting. The kitchen features plenty of counter space and storage, while the living room has wood flooring and a wood-burning fireplace that adds warmth and character to the space. Most of the windows throughout the home have also been replaced with new windows, adding another great update to the property. An additional sunroom gives you even more room and could be used as a second living area, game room, home office, workout space, or whatever fits your needs. The primary bedroom features a walk-in closet with plenty of storage. Outside, you'll find a large lot with a spacious backyard and two storage shops, giving you extra room for tools, lawn equipment, hobbies, or additional storage. With a great floor plan, extra living space, a large lot, and plenty of storage, this home has a lot to offer. Come see it today and make it your new home!
| Elementary School | Middle School |
|---|---|
| None/Other Elementary School | None/Other Middle School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $259,000 |
General Features
| Living Area | 2322.0 |
|---|---|
| Heating | Forced Air Central |
| Cooling | Central Air |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water - City |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Conventional |
| Construction Materials | Brick |
| Pets Allowed | No |
| Year Built | 1963 |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 121201122045600 |
| County | Curry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EASTRIDGE HEIGHTS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Clovis |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 2181.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Clovis |
| Legal Description | EASTRIDGE HEIGHTS Unit 1 Block 3 Lot 13 |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Fireplace, Walk-In Closet(s), Garage Door Opener |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2322.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Water City |
| Total Parking | 2.0 |
| Inclusions | Built-In Range, Dishwasher, Refrigerator |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 2322.0 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool