Property Attributes
- MLS#26001344
- TypeSingle Family
- Listing Status Active
- CountyCHAVES
- CityRoswell
- NeighborhoodWEST SIDE
- Zip88201
- StyleHistorical
- Year Built1926
- Taxes$ 737
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1808
- Lot Size0.15 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Bring your toolbelt and design ideas to this diamond in the rough! This home is looking for its next chapter and is ready for a full transformation. If you are looking for a project to pour some sweat equity into, this is the one. Centrally located in Roswell, the upside potential is massive. Property needs significant work throughout and is priced accordingly. Schedule your showing today and imagine the possibilities! *AI was used to remove personal items throughout the home, original photos available upon request**
| Elementary School |
|---|
| None/Other Elementary School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $159,900 |
General Features
| Living Area | 1808.0 |
|---|---|
| Heating | Split Unit |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected, Water - City |
| Roof | Pitched, Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Historical |
| Construction Materials | Frame |
| Pets Allowed | No |
| Year Built | 1926 |
| Topography | Back Yard, Front Yard, Front Fence, Wood Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4-135-061-343-438-00 |
| County | Chaves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WEST SIDE |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Roswell |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 737.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Roswell |
| Legal Description | Subd: West Side Block: 21 Lot: 9 E 50' And:- Lot: 10 E 50' And:- Lot: 11 E 50', S: 32 T: 10S R: 24E Bk:812 Pg:714 Wd (Rec) |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate, Tile, Vinyl, Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck, Patio Covered, Fence |
|---|---|
| Fencing | Back Yard, Front Yard, Front Fence, Wood Fence |
| Parking Features | Paved Area |
| Water Source | Water City |
| Total Parking | 2.0 |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1808.0 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool